Everyday workspace · Spreadsheets
Formulas, formats and co-editing
Proposed interface concept Not released. A design for discussion, drawn in HTML and CSS; not a screenshot of working software.
The spreadsheet editor shows the work people do in Excel and Sheets: a SUMIFS formula pulling from another sheet, number formats with negatives in parentheses, totals that add up, another editor’s cursor and the sum of the selection in the status bar.
Proposed interface concept Not released · example data · subject to change
Office UnboundSheetsSearch spreadsheets and files/3MO
Home12MailCalendarContactsFilesDocs2ChatMeetCallsSettings
DWPN
Version history
Share
$%.0.00
Plex Sans10
D5
fx
=SUMIFS(Invoices!$F:$F,Invoices!$B:$B,$A5,Invoices!$C:$C,D$3)
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Client billing by month — Q3 2026 | |||||||||
| 2 | USD, excluding disbursements. Source: Invoices sheet. | |||||||||
| 3 | Client | Service | Jul | Aug | Sep | Q3 total | Budget | Variance | ||
| 4 | Harbor Street Dental | Bookkeeping | 4,200 | 4,200 | 5,350 | 13,750 | 13,500 | 250 | ||
| 5 | Kestrel Logistics | Payroll & advisory | 9,860 | 11,240 | 10,415 | 31,515 | 30,000 | 1,515 | ||
| 6 | Alder & Finch Architects | Tax | 3,150 | 2,980 | 3,620 | 9,750 | 10,500 | (750) | ||
| 7 | Brightwater Veterinary | Bookkeeping | 2,400 | 2,400 | 2,400 | 7,200 | 7,200 | – | ||
| 8 | Cobalt Ridge Builders | Audit | 6,775 | 5,120 | 7,940 | 19,835 | 18,000 | 1,835 | ||
| 9 | Pinecrest Property Mgmt | Bookkeeping | 5,480 | 5,480 | 6,210 | 17,170 | 18,600 | (1,430)Dana Whitlock | ||
| 10 | Meadowlane Bakery | Tax | 1,290 | 1,350 | 1,290 | 3,930 | 4,200 | (270) | ||
| 11 | Total | 33,155 | 32,770 | 37,225 | 103,150 | 102,000 | 1,150 | |||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
SummaryInvoicesRatesNotes
Sum: 11,240.00
Shape this before it is built
This screen is a proposal. Register interest to follow development and test early releases, or help build it.