Organization administration · Groups and permissions
Groups, owners and administrative roles
Proposed interface concept Not released. A design for discussion, drawn in HTML and CSS; not a screenshot of working software.
Security groups, mail-enabled groups and teams, with a group’s owners, members, shared mailbox, library and chat team in one place, and the administrative roles assigned in the organization with their scope. The figures shown are example data.
Proposed interface concept Not released · example data · subject to change
| Group | Type | Members | Owners | Membership |
|---|---|---|---|---|
| Financefinance@northfield.example | Team | 12 | PNGL | Assigned |
| Audit & Taxaudit@northfield.example | Team | 14 | DW | Assigned |
| Operationsops@northfield.example | Team | 9 | TH | Assigned |
| All staffstaff@northfield.example | Mail-enabled | 48 | MO | HR list sync |
| Partnerspartners@northfield.example | Mail-enabled | 4 | MO | Assigned |
| Front deskfrontdesk@northfield.example | Mail-enabled | 3 | TH | Assigned |
| Client noticesnotices@northfield.example | Mail-enabled | 6 | GL | Assigned |
| Payroll approversNo email address | Security | 3 | MO | Assigned |
| Remote staffUsed by 1 access policy | Security | 9 | TH | Assigned |
| New hires 2026Used by onboarding checklist | Security | 5 | MO | HR list sync |
| AdminsUsed by 2 access policies | Security | 2 | MO | Assigned |
TeamMail-enabledPrivateCreated 3 Nov 2026 · guests not allowed
Connected to this group
- Accounts shared mailboxaccounts@ · members can read and send as4.2 GB
- Finance libraryOwners full control · members edit84 GB
- Finance chat team6 channels incl. #month-end-close6 ch.
- Finance calendarMembers edit · All staff see free/busy—
Owners and members · 12Add members
- PNPriya NairFinance leadOwner
- GLGrace LinSenior accountantOwner
- OPOwen PriceAdded today 08:40Member
- MOMaya OkaforOrganization adminMember
- SOSam OrtegaAccounts payableMember
- + 7 more members
Membership gives access to the mailbox, library, chat and calendar above. It does not grant any admin role.
| Role | Can do | Scope | Assigned to | Count |
|---|---|---|---|---|
| Organization adminEvery setting, roles, billing contact and data export | Every setting, roles, billing contact and data export | Whole organization | MOMaya Okafor | 1 |
| User adminCreate, edit and suspend users; manage group membership | Create, edit and suspend users; manage group membership | Groups: Finance, Audit & Tax | GLDWGrace Lin, Dana Whitlock | 2 |
| Helpdesk adminReset passwords and MFA, unlock accounts, view sign-ins | Reset passwords and MFA, unlock accounts, view sign-ins | All users except admins | THTom Haddad | 1 |
| Security readerAudit log, alerts and policies — read only | Audit log, alerts and policies — read only | Whole organization · read only | OPOwen Price | 1 |
| Delegated: Ridgeline ITHelpdesk tasks and mail settings; no access to mail or file content | Helpdesk tasks and mail settings; no access to mail or file content | Whole organization · policy changes need your approval | RVSIDRRosa Valdez, Sam Ito, Dan Reyes | 3 |
Admin roles require a security key at sign-in. Scoped roles act only inside their scope: Grace Lin can change members of Finance and Audit & Tax, but not of Partners or Admins.
Shape this before it is built
This screen is a proposal. Register interest to follow development and test early releases, or help build it.